In this document, I will set up, run, and examine several multiple regression models. In general, the models aim to investigate the relationhips between broadband and entrepreneurship. Specifically, how broadband influences entrepreneurship. Furthermore, the models will explore how different measures of broadband, specifically measures of availability and adoption, explain entrepreneurial activities differently. Finally, I will explore how broadband as well as entrepreneurial factors contribute to the overall prosperity.
## Load packages
library(tidyverse)
library(ggplot2)
library(gridExtra)
#install.packages("stargazer", dependencies = T) # A package for better looking tables for results
library(stargazer)
## Read in dataset
tx_bb_entrepreneur_merged_v2 <- read_csv("https://raw.githubusercontent.com/jwroycechoi/broadband-entrepreneurship/master/Datasets/Broadband-Entrepreneurship-TX-merged_v2.csv")
tx_bb_entrepreneur_merged_v2 <- tx_bb_entrepreneur_merged_v2 %>%
mutate(chg_pct_50_est_cbp_2012_2018 = pct_50_est_cbp_2018 - pct_50_est_cbp_2012,
chg_pct_10_est_cbp_2012_2018 = pct_10_est_cbp_2018 - pct_10_est_cbp_2012,
chgn_nonemp_2012_2018 = neest_nemp_2018 - neest_nemp_2012)
First, let’s take another look at some of the key variables.
Entrepreneurship
IRR2010: Rural index (larger = rural)pct_change_pro_emp_2010_2017: Change in % of sole proprietors b/w 2010-2017chg_pct_10_est_cbp_2012_2018: Change in % of establishments with less than 10 employees b/w 2012-2017chg_pct_nonfarmneest_nemp_2012_2018: Change in % of nonfarm nonemployer b/w 2012-2018chgn_nonemp_2012_2018: Change in nonemployer establishments b/w 2012-2018pct_chg_bea_2012_2018: Change in % of nonfarm proprietors b/w 2012-2018venturedensity_mean: Venture densityhighlyactivevd_mean: Highly active venture densityBroadband
pct_broadband_FCC: FCC broadband availability in % (2017)pct_broadband_MS: MS broadband availability in % (2019)pct_fixed_acs_2018: ACS broadband subscription in $ (2018)pct_broadband_mlab: M-Lab broadband measure (2019)Here I investigate models that estimate broadband variables’ effect on the entrepreneurial outcome. Several different broadband measures are in the dataset. I will first model each measure’s relationship with the entrepreneurial outcome separately.
Entrepreneurial outcomes can be represented by several variables in this dataset. As the ASU research team’s white paper argued, the venture density provided by GoDaddy activities reflects actual entrepreneurial activities in the form of online domain creation. In the dataset, we also have Texas state’s sole proprietor statistics. These variables reflect small and medium sized businesses in each county.
For control variables, various demographic measures derived from the ACS estimates are available in the dataset. Furthermore, the ruralithy of the counties are reflected in the IRR index. Number of population, and regional intustry characteristics will be also included as control variables.
| Dependent variable: | ||||
| Change in Establishment <10 Share | ||||
| (1) | (2) | (3) | (4) | |
| FCC Broadband Availability | 0.017 | 0.005 | 0.008 | 0.011 |
| (0.017) | (0.017) | (0.017) | (0.016) | |
| MS Broadband | 0.096** | 0.134*** | 0.114** | |
| (0.044) | (0.048) | (0.050) | ||
| ACS Broadband Sub | -0.001* | -0.0005 | ||
| (0.001) | (0.001) | |||
| M-Lab Broadband | 0.003 | |||
| (0.044) | ||||
| Rurality Index (2010) | -0.239*** | -0.196** | -0.198** | -0.223*** |
| (0.090) | (0.091) | (0.090) | (0.080) | |
| Agriculture | -0.002* | -0.002* | -0.001 | -0.001 |
| (0.001) | (0.001) | (0.001) | (0.001) | |
| Construction | -0.002 | -0.002 | -0.002 | -0.001 |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| Wholesale | -0.006 | -0.006 | -0.005 | -0.003 |
| (0.004) | (0.004) | (0.004) | (0.003) | |
| Retail | -0.002 | -0.002 | -0.002 | -0.001 |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| Transportation | -0.003 | -0.003 | -0.002 | -0.001 |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| IT | 0.004 | 0.004 | 0.003 | -0.011** |
| (0.005) | (0.005) | (0.005) | (0.005) | |
| Finance | -0.0003 | -0.001 | -0.001 | -0.003 |
| (0.003) | (0.003) | (0.003) | (0.003) | |
| Professional | -0.006** | -0.007*** | -0.007*** | -0.005** |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| Education | -0.002 | -0.001 | -0.001 | 0.0004 |
| (0.001) | (0.001) | (0.001) | (0.001) | |
| Other occupation | -0.003 | -0.003 | -0.003 | -0.004* |
| (0.003) | (0.003) | (0.003) | (0.002) | |
| Public | -0.003 | -0.003* | -0.003* | -0.003* |
| (0.002) | (0.002) | (0.002) | (0.001) | |
| Highschool | 0.0005 | 0.0005 | 0.001 | 0.001 |
| (0.001) | (0.001) | (0.001) | (0.001) | |
| College | -0.003*** | -0.004*** | -0.003*** | -0.003*** |
| (0.001) | (0.001) | (0.001) | (0.001) | |
| Millenials | -0.001 | -0.0002 | -0.0004 | -0.001 |
| (0.002) | (0.002) | (0.002) | (0.001) | |
| GenX | -0.001 | -0.001 | -0.001 | -0.003 |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| Babyboomer | -0.007*** | -0.006*** | -0.007*** | -0.006*** |
| (0.002) | (0.002) | (0.002) | (0.002) | |
| Constant | -0.060 | -0.104 | -0.088 | -0.139 |
| (0.125) | (0.126) | (0.125) | (0.112) | |
| Observations | 227 | 227 | 227 | 219 |
| R2 | 0.420 | 0.434 | 0.444 | 0.496 |
| Adjusted R2 | 0.370 | 0.382 | 0.390 | 0.442 |
| Residual Std. Error | 0.057 (df = 208) | 0.056 (df = 207) | 0.056 (df = 206) | 0.048 (df = 197) |
| F Statistic | 8.383*** (df = 18; 208) | 8.338*** (df = 19; 207) | 8.217*** (df = 20; 206) | 9.231*** (df = 21; 197) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
| Dependent variable: | ||||
| Change in Nonemployer | ||||
| (1) | (2) | (3) | (4) | |
| FCC Broadband Availability | -2,532.300 | -1,059.781 | -1,187.716 | -1,390.625 |
| (1,619.243) | (1,685.519) | (1,698.310) | (1,778.215) | |
| MS Broadband | -11,496.570*** | -12,772.010*** | -10,641.210* | |
| (4,249.974) | (4,655.000) | (5,760.187) | ||
| ACS Broadband Sub | 37.112 | 32.982 | ||
| (54.896) | (58.221) | |||
| M-Lab Broadband | -1,378.538 | |||
| (5,002.830) | ||||
| Rurality Index (2010) | -96,331.090*** | -101,549.500*** | -101,462.100*** | -105,165.200*** |
| (8,715.147) | (8,799.793) | (8,812.306) | (9,196.519) | |
| Agriculture | 378.126*** | 370.795*** | 353.247*** | 358.883*** |
| (88.300) | (87.031) | (90.929) | (94.413) | |
| Construction | -5.043 | 0.110 | -8.766 | -67.160 |
| (165.754) | (163.304) | (164.044) | (175.724) | |
| Wholesale | 2.691 | 24.823 | 14.478 | -45.012 |
| (379.662) | (374.114) | (374.918) | (391.769) | |
| Retail | -79.009 | -60.172 | -55.520 | -83.432 |
| (176.757) | (174.271) | (174.636) | (183.296) | |
| Transportation | 263.741 | 240.414 | 228.100 | 200.238 |
| (183.698) | (181.175) | (182.326) | (191.532) | |
| IT | -517.320 | -450.703 | -441.042 | -169.890 |
| (511.849) | (504.849) | (505.715) | (575.463) | |
| Finance | 480.874* | 579.345** | 557.830** | 367.006 |
| (262.130) | (260.791) | (263.066) | (335.047) | |
| Professional | -27.900 | 107.211 | 119.517 | 98.143 |
| (233.730) | (235.614) | (236.625) | (247.389) | |
| Education | -121.620 | -150.617 | -156.442 | -147.763 |
| (107.447) | (106.393) | (106.880) | (114.610) | |
| Other occupation | 4.186 | 10.844 | 0.522 | -26.932 |
| (248.465) | (244.788) | (245.585) | (251.468) | |
| Public | 349.047** | 393.449** | 382.408** | 345.998** |
| (161.126) | (159.580) | (160.622) | (170.355) | |
| Highschool | -254.215*** | -253.966*** | -267.388*** | -288.404*** |
| (73.412) | (72.321) | (75.089) | (78.830) | |
| College | 332.859*** | 434.687*** | 415.690*** | 384.983*** |
| (80.936) | (88.173) | (92.653) | (96.181) | |
| Millenials | -1.439 | -39.090 | -32.401 | -31.920 |
| (161.480) | (159.690) | (160.205) | (164.614) | |
| GenX | 82.682 | 56.933 | 69.331 | 168.874 |
| (194.744) | (192.088) | (193.213) | (225.106) | |
| Babyboomer | 441.350** | 327.656* | 357.777* | 416.139** |
| (177.473) | (179.819) | (185.485) | (194.470) | |
| Constant | 51,283.610*** | 56,521.440*** | 55,996.530*** | 58,395.000*** |
| (12,165.450) | (12,140.210) | (12,180.930) | (12,816.760) | |
| Observations | 227 | 227 | 227 | 219 |
| R2 | 0.617 | 0.630 | 0.631 | 0.639 |
| Adjusted R2 | 0.584 | 0.596 | 0.595 | 0.601 |
| Residual Std. Error | 5,508.486 (df = 208) | 5,426.691 (df = 207) | 5,433.822 (df = 206) | 5,489.819 (df = 197) |
| F Statistic | 18.643*** (df = 18; 208) | 18.583*** (df = 19; 207) | 17.631*** (df = 20; 206) | 16.617*** (df = 21; 197) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
| Dependent variable: | ||||
| Venture Density | ||||
| (1) | (2) | (3) | (4) | |
| FCC Broadband Availability | 0.169 | -0.054 | -0.071 | -0.098 |
| (0.356) | (0.374) | (0.377) | (0.379) | |
| MS Broadband | 1.765* | 1.597 | 2.222* | |
| (0.949) | (1.042) | (1.249) | ||
| ACS Broadband Sub | 0.005 | 0.002 | ||
| (0.012) | (0.012) | |||
| M-Lab Broadband | -0.955 | |||
| (1.075) | ||||
| Rurality Index (2010) | -0.897 | -0.114 | -0.096 | -0.035 |
| (1.926) | (1.961) | (1.965) | (1.973) | |
| Agriculture | -0.001 | 0.001 | -0.002 | -0.004 |
| (0.020) | (0.020) | (0.021) | (0.021) | |
| Construction | 0.063* | 0.062 | 0.061 | 0.090** |
| (0.038) | (0.038) | (0.038) | (0.039) | |
| Wholesale | -0.010 | -0.013 | -0.014 | 0.033 |
| (0.084) | (0.083) | (0.083) | (0.084) | |
| Retail | 0.068* | 0.066* | 0.066* | 0.054 |
| (0.039) | (0.039) | (0.039) | (0.039) | |
| Transportation | 0.030 | 0.034 | 0.032 | 0.021 |
| (0.041) | (0.040) | (0.041) | (0.041) | |
| IT | 0.142 | 0.133 | 0.134 | 0.216* |
| (0.113) | (0.113) | (0.113) | (0.123) | |
| Finance | 0.077 | 0.060 | 0.057 | -0.012 |
| (0.058) | (0.058) | (0.059) | (0.072) | |
| Professional | 0.120** | 0.098* | 0.100* | 0.103* |
| (0.051) | (0.052) | (0.053) | (0.053) | |
| Education | -0.039 | -0.035 | -0.035 | -0.030 |
| (0.024) | (0.024) | (0.024) | (0.024) | |
| Other occupation | -0.030 | -0.030 | -0.031 | -0.022 |
| (0.056) | (0.055) | (0.056) | (0.055) | |
| Public | -0.007 | -0.014 | -0.015 | 0.002 |
| (0.035) | (0.035) | (0.036) | (0.036) | |
| Highschool | -0.031* | -0.031* | -0.033** | -0.025 |
| (0.016) | (0.016) | (0.017) | (0.017) | |
| College | 0.158*** | 0.143*** | 0.140*** | 0.144*** |
| (0.018) | (0.020) | (0.021) | (0.021) | |
| Millenials | 0.028 | 0.034 | 0.035 | 0.019 |
| (0.036) | (0.036) | (0.036) | (0.035) | |
| GenX | 0.162*** | 0.166*** | 0.167*** | 0.158*** |
| (0.043) | (0.043) | (0.043) | (0.048) | |
| Babyboomer | 0.101** | 0.120*** | 0.124*** | 0.104** |
| (0.039) | (0.040) | (0.042) | (0.042) | |
| Constant | -5.927** | -6.745** | -6.814** | -6.514** |
| (2.673) | (2.693) | (2.704) | (2.731) | |
| Observations | 225 | 225 | 225 | 217 |
| R2 | 0.662 | 0.668 | 0.668 | 0.695 |
| Adjusted R2 | 0.632 | 0.637 | 0.635 | 0.662 |
| Residual Std. Error | 1.209 (df = 206) | 1.202 (df = 205) | 1.205 (df = 204) | 1.169 (df = 195) |
| F Statistic | 22.408*** (df = 18; 206) | 21.664*** (df = 19; 205) | 20.504*** (df = 20; 204) | 21.165*** (df = 21; 195) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
| Dependent variable: | ||||
| Highly Active Venture Density | ||||
| (1) | (2) | (3) | (4) | |
| FCC Broadband Availability | -0.017 | -0.064 | -0.054 | -0.044 |
| (0.076) | (0.080) | (0.080) | (0.082) | |
| MS Broadband | 0.372* | 0.478** | 0.496* | |
| (0.201) | (0.219) | (0.267) | ||
| ACS Broadband Sub | -0.003 | -0.003 | ||
| (0.003) | (0.003) | |||
| M-Lab Broadband | -0.121 | |||
| (0.232) | ||||
| Rurality Index (2010) | -0.091 | 0.078 | 0.071 | 0.208 |
| (0.408) | (0.415) | (0.415) | (0.426) | |
| Agriculture | -0.005 | -0.005 | -0.003 | -0.004 |
| (0.004) | (0.004) | (0.004) | (0.004) | |
| Construction | 0.013 | 0.012 | 0.013* | 0.017** |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| Wholesale | 0.007 | 0.006 | 0.007 | 0.015 |
| (0.018) | (0.018) | (0.018) | (0.018) | |
| Retail | 0.018** | 0.017** | 0.017** | 0.016* |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| Transportation | 0.005 | 0.005 | 0.006 | 0.005 |
| (0.009) | (0.009) | (0.009) | (0.009) | |
| IT | 0.018 | 0.016 | 0.015 | 0.022 |
| (0.024) | (0.024) | (0.024) | (0.027) | |
| Finance | -0.004 | -0.007 | -0.005 | -0.009 |
| (0.012) | (0.012) | (0.012) | (0.016) | |
| Professional | 0.031*** | 0.026** | 0.025** | 0.027** |
| (0.011) | (0.011) | (0.011) | (0.011) | |
| Education | -0.012** | -0.011** | -0.011** | -0.010* |
| (0.005) | (0.005) | (0.005) | (0.005) | |
| Other occupation | 0.006 | 0.006 | 0.006 | 0.009 |
| (0.012) | (0.012) | (0.012) | (0.012) | |
| Public | -0.003 | -0.004 | -0.003 | -0.001 |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| Highschool | -0.009*** | -0.009*** | -0.008** | -0.007* |
| (0.003) | (0.003) | (0.004) | (0.004) | |
| College | 0.040*** | 0.037*** | 0.038*** | 0.039*** |
| (0.004) | (0.004) | (0.004) | (0.004) | |
| Millenials | 0.007 | 0.008 | 0.008 | 0.007 |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| GenX | 0.024*** | 0.025*** | 0.024*** | 0.023** |
| (0.009) | (0.009) | (0.009) | (0.010) | |
| Babyboomer | 0.029*** | 0.033*** | 0.030*** | 0.027*** |
| (0.008) | (0.008) | (0.009) | (0.009) | |
| Constant | -0.989* | -1.158** | -1.115* | -1.221** |
| (0.569) | (0.573) | (0.574) | (0.594) | |
| Observations | 227 | 227 | 227 | 219 |
| R2 | 0.700 | 0.705 | 0.707 | 0.721 |
| Adjusted R2 | 0.674 | 0.678 | 0.679 | 0.691 |
| Residual Std. Error | 0.258 (df = 208) | 0.256 (df = 207) | 0.256 (df = 206) | 0.254 (df = 197) |
| F Statistic | 27.013*** (df = 18; 208) | 26.072*** (df = 19; 207) | 24.891*** (df = 20; 206) | 24.183*** (df = 21; 197) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
Below, I explore regression models that consider proprietors share or nonemployer establishments as independent variables representing overall industry characteristics of the county. Dependent variables are venture density measures as representations of entrepreneurial activities online.
| Dependent variable: | ||||
| Venture Density | ||||
| (1) | (2) | (3) | (4) | |
| Nonfarm Proprietor (%) | 2.043 | 1.828 | 2.052 | 2.871* |
| (1.673) | (1.693) | (1.716) | (1.724) | |
| Nonfarm Nonemployer | -0.00000 | -0.00000 | -0.00000 | |
| (0.00000) | (0.00000) | (0.00000) | ||
| FCC Broadband Availability | -0.049 | -0.088 | ||
| (0.374) | (0.378) | |||
| MS Broadband | 1.604 | 2.018 | ||
| (0.976) | (1.263) | |||
| ACS Broadband Subs | 0.003 | |||
| (0.012) | ||||
| M-Lab Broadband Use | -1.019 | |||
| (1.073) | ||||
| Rurality Index (2010) | -1.261 | -2.569 | -0.726 | -0.346 |
| (1.858) | (2.420) | (2.636) | (2.672) | |
| Agriculture | -0.007 | -0.0003 | -0.002 | -0.011 |
| (0.019) | (0.021) | (0.022) | (0.023) | |
| Construction | 0.052 | 0.054 | 0.051 | 0.074* |
| (0.037) | (0.037) | (0.039) | (0.041) | |
| Wholesale | -0.039 | -0.036 | -0.031 | 0.007 |
| (0.082) | (0.082) | (0.085) | (0.085) | |
| Retail | 0.052 | 0.052 | 0.059 | 0.044 |
| (0.038) | (0.038) | (0.039) | (0.039) | |
| Transportation | 0.014 | 0.018 | 0.029 | 0.013 |
| (0.040) | (0.040) | (0.041) | (0.041) | |
| IT | 0.132 | 0.125 | 0.110 | 0.184 |
| (0.112) | (0.112) | (0.114) | (0.124) | |
| Finance | 0.084 | 0.088 | 0.070 | -0.001 |
| (0.057) | (0.057) | (0.059) | (0.072) | |
| Professional | 0.105** | 0.106** | 0.091* | 0.094* |
| (0.050) | (0.050) | (0.053) | (0.053) | |
| Education | -0.043* | -0.044* | -0.039 | -0.036 |
| (0.023) | (0.023) | (0.024) | (0.025) | |
| Other occupation | -0.045 | -0.042 | -0.053 | -0.054 |
| (0.058) | (0.058) | (0.059) | (0.058) | |
| Public | -0.013 | -0.007 | -0.015 | -0.004 |
| (0.035) | (0.035) | (0.036) | (0.037) | |
| Highschool | -0.029* | -0.032** | -0.034** | -0.028 |
| (0.016) | (0.016) | (0.017) | (0.017) | |
| College | 0.150*** | 0.154*** | 0.141*** | 0.139*** |
| (0.018) | (0.018) | (0.021) | (0.022) | |
| Millenials | 0.032 | 0.031 | 0.038 | 0.025 |
| (0.035) | (0.035) | (0.036) | (0.035) | |
| GenX | 0.147*** | 0.147*** | 0.159*** | 0.146*** |
| (0.042) | (0.042) | (0.043) | (0.048) | |
| Babyboomer | 0.085** | 0.093** | 0.109** | 0.087* |
| (0.039) | (0.040) | (0.042) | (0.044) | |
| Constant | -4.750* | -4.146 | -5.818** | -5.434* |
| (2.557) | (2.657) | (2.899) | (2.936) | |
| Observations | 230 | 230 | 225 | 217 |
| R2 | 0.661 | 0.662 | 0.670 | 0.700 |
| Adjusted R2 | 0.632 | 0.631 | 0.636 | 0.664 |
| Residual Std. Error | 1.201 (df = 211) | 1.202 (df = 210) | 1.203 (df = 203) | 1.166 (df = 193) |
| F Statistic | 22.830*** (df = 18; 211) | 21.636*** (df = 19; 210) | 19.659*** (df = 21; 203) | 19.560*** (df = 23; 193) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
| Dependent variable: | ||||
| Highly Active Venture Density | ||||
| (1) | (2) | (3) | (4) | |
| Nonfarm Proprietor (%) | 0.696* | 0.682* | 0.744** | 0.839** |
| (0.355) | (0.360) | (0.362) | (0.371) | |
| Nonfarm Nonemployer | -0.00000 | 0.00000 | 0.00000 | |
| (0.00000) | (0.00000) | (0.00000) | ||
| FCC Broadband Availability | -0.062 | -0.038 | ||
| (0.079) | (0.082) | |||
| MS Broadband | 0.356* | 0.482* | ||
| (0.205) | (0.268) | |||
| ACS Broadband Subs | -0.003 | |||
| (0.003) | ||||
| M-Lab Broadband Use | -0.144 | |||
| (0.230) | ||||
| Rurality Index (2010) | -0.142 | -0.225 | 0.171 | 0.446 |
| (0.395) | (0.513) | (0.553) | (0.573) | |
| Agriculture | -0.006 | -0.006 | -0.007 | -0.007 |
| (0.004) | (0.004) | (0.004) | (0.005) | |
| Construction | 0.008 | 0.008 | 0.008 | 0.012 |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| Wholesale | -0.003 | -0.003 | 0.0001 | 0.008 |
| (0.017) | (0.018) | (0.018) | (0.018) | |
| Retail | 0.011 | 0.011 | 0.015* | 0.013 |
| (0.008) | (0.008) | (0.008) | (0.009) | |
| Transportation | 0.001 | 0.002 | 0.003 | 0.003 |
| (0.008) | (0.009) | (0.009) | (0.009) | |
| IT | 0.018 | 0.018 | 0.010 | 0.014 |
| (0.024) | (0.024) | (0.024) | (0.027) | |
| Finance | -0.002 | -0.001 | -0.005 | -0.007 |
| (0.012) | (0.012) | (0.012) | (0.015) | |
| Professional | 0.027** | 0.027** | 0.024** | 0.024** |
| (0.011) | (0.011) | (0.011) | (0.011) | |
| Education | -0.013*** | -0.013*** | -0.012** | -0.012** |
| (0.005) | (0.005) | (0.005) | (0.005) | |
| Other occupation | 0.001 | 0.001 | -0.002 | -0.0001 |
| (0.012) | (0.012) | (0.012) | (0.012) | |
| Public | -0.006 | -0.006 | -0.006 | -0.004 |
| (0.007) | (0.008) | (0.008) | (0.008) | |
| Highschool | -0.008** | -0.009** | -0.009*** | -0.007* |
| (0.003) | (0.003) | (0.004) | (0.004) | |
| College | 0.037*** | 0.037*** | 0.035*** | 0.037*** |
| (0.004) | (0.004) | (0.004) | (0.005) | |
| Millenials | 0.009 | 0.009 | 0.010 | 0.009 |
| (0.008) | (0.008) | (0.008) | (0.008) | |
| GenX | 0.020** | 0.021** | 0.023** | 0.019* |
| (0.009) | (0.009) | (0.009) | (0.010) | |
| Babyboomer | 0.025*** | 0.026*** | 0.028*** | 0.021** |
| (0.008) | (0.009) | (0.009) | (0.009) | |
| Constant | -0.752 | -0.714 | -1.011* | -1.101* |
| (0.545) | (0.567) | (0.611) | (0.634) | |
| Observations | 232 | 232 | 227 | 219 |
| R2 | 0.698 | 0.698 | 0.711 | 0.728 |
| Adjusted R2 | 0.673 | 0.671 | 0.682 | 0.696 |
| Residual Std. Error | 0.257 (df = 213) | 0.257 (df = 212) | 0.255 (df = 205) | 0.252 (df = 195) |
| F Statistic | 27.370*** (df = 18; 213) | 25.819*** (df = 19; 212) | 24.048*** (df = 21; 205) | 22.653*** (df = 23; 195) |
| Note: | p<0.1; p<0.05; p<0.01 | |||
Copyright © 2020 Jaewon Royce Choi, TIPI. All rights reserved.